View a list of the Director-General's expenses, plus gifts and hospitality accepted for the period July 2010 – December 2010.
Download the spreadsheet (XLS, 176 K)
On this page:
Travel
Director-General’s international travel expenses (credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
01 July to 31 December 2010 | Nil | No international travel credit card expenses | n/a | n/a |
Director-General’s international travel expenses (non-credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
01 July to 31 December 2010 | Nil | No international travel non-credit card expenses | n/a | n/a |
Director-General’s domestic travel expenses (credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s | ||
---|---|---|---|---|---|---|
1 July 2010 | 52.98 | Tourism Update meeting | Vehicle transport for trip | Auckland | ||
1 July 2010 | 25.78 | Tourism Update meeting | Vehicle transport for trip | Auckland | ||
6 July 2010 | 9.78 | Probus Club meeting | Vehicle transport for trip | Auckland | ||
6 July 2010 | 21.96 | Probus Club meeting | Vehicle transport for trip | Auckland | ||
6 July 2010 | 25.24 | Probus Club meeting | Vehicle transport for trip | Auckland | ||
21 July 2010 | 28.44 | Nelson Conservancy visit | Vehicle transport for trip | Nelson | ||
21 July 2010 | 21.16 | Nelson Conservancy visit | Vehicle transport for trip | Nelson | ||
21 July 2010 | 28.44 | Nelson Conservancy visit | Vehicle transport for trip | Nelson | ||
3 August 2010 | 25.78 | Southland Conservancy visit | Vehicle transport for trip | Dunedin | ||
15 September 2010 | 25.78 | Christchurch Conservancy Staff | Vehicle transport for trip | Christchurch | ||
15 September 2010 | 25.78 | Christchurch Conservancy Staff | Vehicle transport for trip | Christchurch | ||
15 September 2010 | -25.78 | Christchurch Conservancy Staff - Trip postponed. Credit for future use. | Vehicle transport for trip | Christchurch | ||
23 September 2010 | 25.78 | Dignitary's funeral | Vehicle transport for trip | Wellington | ||
7 October 2010 | 26.09 | Canterbury Conservancy visit | Vehicle transport for trip | Wellington | ||
14 October 2010 | 45.22 | Auckland Tourism Awards | Vehicle transport for trip | Wellington | ||
14 October 2010 | 26.09 | Auckland Tourism Awards | Vehicle transport for trip | Auckland | ||
15 October 2010 | 20.00 | Auckland Tourism Awards | Vehicle transport for trip | Auckland | ||
28 October 2010 | 8.89 | Domestic Departure Tax | Vehicle transport for trip | Hamilton | ||
29 October 2010 | 13.57 | Business Lunch meeting | Vehicle transport for trip | Wellington | ||
8 November 2010 | 52.18 | Trust Board Meeting | Vehicle transport for trip | Wellington | ||
12 November 2010 | 208.70 | Accommodation for Maori Cadetship Graduation | Accommodation for trip | Turangi | ||
12 November 2010 | 54.58 | Diesel for trip to Maori Cadetship Graduation | Vehicle transport for trip | Turangi | ||
23 November 2010 | 24.09 | Visit to Chch Associates Function | Vehicle transport for trip | Wellington | ||
23 November 2010 | 28.26 | Business meeting | Vehicle transport for trip | Wellington | ||
2,3 & 10 December 2010 | 78.27 | Carparking for several trips | Vehicle transport for trip | Wellington | ||
14 December 2010 | 13.30 | LDC Board Meeting | Vehicle transport for trip | Wellington | ||
15 December 2010 | 14.70 | Taxi to Police Meeting | Vehicle transport for trip | Wellington | ||
16 December 2010 | 10.78 | Taxi to Police Meeting | Vehicle transport for trip | Wellington | ||
20 December 2011 | 50.00 | Meeting Room Hire | Meeting Room Hire | Christchurch | ||
20 December 2010 | 29.48 | Business meeting | Vehicle transport for trip | Christchurch | ||
995.32 |
Director-General’s domestic travel expenses (non-credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s | ||
---|---|---|---|---|---|---|
21 July 2010 | 49.44 | Nelson Conservancy Visit | Hotel | Nelson | ||
21 July 2010 | 531.03 | Nelson Conservancy Visit | Airfares for trip | Nelson | ||
21 July 2010 | 114.44 | Nelson Conservancy Visit | Airfares for trip | Nelson | ||
21 July 2010 | 258.19 | Nelson Conservancy Visit | Airfares for trip | Nelson | ||
21 July 2010 | 8.00 | Nelson Conservancy Visit | Airfares for trip | Nelson | ||
21 July 2010 | 114.44 | Nelson Conservancy Visit | Hotel | Nelson | ||
21 July 2010 | -49.44 | Nelson Conservancy Visit - Trip postponed. Credit for future use. | Hotel | Nelson | ||
21 July 2010 | -531.03 | Nelson Conservancy Visit - Trip postponed. Credit for future use. | Airfares for trip | Nelson | ||
21 July 2010 | -114.44 | Nelson Conservancy Visit - Trip postponed. Credit for future use. | Airfares for trip | Nelson | ||
29 July 2010 | 200.00 | Meeting Room Hire for Business Meeting | Meeting Room Hire | Wellington | ||
3 August 2010 | 258.18 | Southland Conservancy Visit | Airfares for trip | Invercargill | ||
6 August 2010 | 8.00 | Probus Club Meeting | Airfares for trip | Auckland | ||
6 August 2010 | 45.32 | Probus Club Meeting | Rental Car | Auckland | ||
18 August 2010 | 697.65 | Northland Conservancy Visit | Airfares for trip | Whangarei | ||
18 August 2010 | 44.78 | Northland Conservancy Visit | Airfares for trip | Whangarei | ||
18 August 2010 | -677.33 | Northland Conservancy Visit - Trip cancelled. Credit for future use. | Airfares for trip | Whangarei | ||
7 September 2010 | 313.12 | Whanganui Conservancy Visit | Airfares for trip | New Plymouth | ||
15 September 2010 | 331.43 | Christchurch Office Visit | Airfares for trip | Christchurch | ||
23 September 2010 | 370.80 | Dignitary's funeral | Airfares for trip | Hamilton | ||
7 October 2010 | 331.39 | Lincoln University visit | Airfares for trip | Christchurch | ||
14 October 2010 | 203.31 | Tourism Industry Awards | Airfares for trip | Auckland | ||
14 October 2010 | 74.00 | Rental car to Tourism Industry Awards | Vehicle transport for trip | Auckland | ||
15 October 2010 | -37.00 | Reimbursement of rental car (personal) - Credit | Wellington | |||
15 October 2010 | -22.61 | 1/2 Reimbursement of parking @ Wgtn Airport - Credit | Wellington | |||
19 October 2010 | 294.81 | Wellington/Hawke's Bay Conservancy visit | Airfares for trip | Napier | ||
21 October 2010 | 173.91 | Delegate attending Seminar on behalf of D-G | Seminar fee | Christchurch | ||
26 October 2010 | 380.86 | Invercargill - Trip cancelled | Airfares for trip | Invercargill | ||
26 October 2010 | -253.33 | Invercargill - Trip cancelled. Credit for future use. | Airfares for trip | Invercargill | ||
26 October 2010 | -160.00 | Invercargill - Trip cancelled. Credit for future use. | Airfares for trip | Dunedin | ||
26 October 2010 | 468.76 | Invercargill - Trip cancelled | Airfares for trip | Dunedin | ||
8 November 2010 | 477.38 | BNZ SKT Trust Meeting | Airfares for trip | Auckland | ||
23 November 2010 | 100.31 | Christchurch Associates Function | Airfares for trip | Christchurch | ||
23 November 2010 | 321.54 | Christchurch Associates Function | Airfares for trip | Christchurch | ||
2 December 2010 | 718.31 | Memorial Service for Miners | Airfares for trip | Greymouth | ||
3 December 2010 | 395.88 | Treaty Settlement signing | Airfares for trip | Rotorua | ||
10 December 2010 | 175.55 | Ngai Tahu AGM | Airfares for trip | Christchurch | ||
20 December 2010 | 481.86 | Meeting with Manager | Airfares for trip | Christchurch | ||
6097.51 |
|
Total travel expenses
Date | Amount (NZ$) |
---|---|
1 July - 31 December 2010 | 7,092.83 |
Director-General’s hospitality provided expenses (credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
1 July 2010 | 74.22 | Business Dinner meeting | Business Meeting | Auckland |
7 July 2010 | 33.51 | Business Breakfast meeting | Business Meeting | Wellington |
13 July 2010 | 130.67 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
13 July 2010 | 21.89 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
13 July 2010 | 12.43 | Refreshment Supplies for D-G's office | Meetings | Wellington |
19 July 2010 | 20.44 | Business Coffee meeting | Business Meeting | Wellington |
27 July 2010 | 43.56 | Business Breakfast meeting | Business Meeting | Wellington |
27 July 2010 | 6.67 | Working Lunch in office | Working Luch | Wellington |
27 July 2010 | 27.56 | Working Lunch in office | Working Luch | Wellington |
30 July 2010 | 25.16 | Business Breakfast meeting | Business Meeting | Wellington |
3 August 2010 | 197.78 | Working Lunch on Conservancy Trip | Working Luch | Invercargill |
10 August 2010 | 130.67 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
10 August 2010 | 7.79 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
13 August 2010 | 88.00 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
25 August 2010 | 31.38 | Business Breakfast meeting | Business Meeting | Wellington |
1 September 2010 | 24.44 | Business Lunch meeting | Business Meeting | Wellington |
6 September 2010 | 34.93 | Business Breakfast meeting | Business Meeting | Wellington |
10 September 2010 | 32.89 | Business Lunch meeting | Business Meeting | Wellington |
13 September 2010 | 70.76 | Business Breakfast meeting | Business Meeting | Wellington |
14 September 2010 | 5.42 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
14 September 2010 | 13.76 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
14 September 2010 | 34.07 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
14 September 2010 | 42.67 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
17 September 2010 | 20.27 | Business Breakfast meeting | Business Meeting | Wellington |
30 September 2010 | 82.87 | Business Lunch meeting | Business Meeting | Wellington |
4 October 2010 | 34.17 | Business Breakfast meeting | Business Meeting | Wellington |
12 October 2010 | 142.61 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
12 October 2010 | 32.90 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
14 October 2010 | 48.26 | Business Lunch meeting | Business Meeting | Wellington |
20 October 2010 | 56.35 | Business Breakfast meeting | Business Meeting | Wellington |
21 October 2010 | 59.04 | Business Breakfast meeting | Business Meeting | Wellington |
27 October 2010 | 30.00 | Business Breakfast meeting | Business Meeting | Wellington |
5 November 2010 | 35.22 | Business Breakfast meeting | Business Meeting | Wellington |
16 November 2010 | 26.43 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
16 November 2010 | 30.77 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
16 November 2010 | 142.61 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
17 November 2010 | 33.48 | Business Breakfast meeting | Business Meeting | Wellington |
22 November 2010 | 27.13 | Business Lunch meeting | Business Meeting | Wellington |
29 November 2010 | 39.83 | Business Breakfast meeting | Business Meeting | Wellington |
30 November 2010 | 69.83 | Business Breakfast meeting | Business Meeting | Wellington |
7 December 2010 | 48.09 | Business Lunch meeting | Business Meeting | Wellington |
17 December 2010 | 35.65 | Business Breakfast meeting | Business Meeting | Wellington |
14 December 2010 | 285.22 | Lunch for ELT Meeting | Leadership Team Meeting | Wellington |
2391.40 |
Director-General’s hospitality provided expenses (non-credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
22 September 2010 | 38.40 | Refreshments for ELT meeting | Leadership Team Meeting | Wellington |
38.40 |
Total hospitality provided
Date | Amount (NZ$) |
---|---|
1 July - 31 December 2010 | 2,429.80 |
Other
Director-General’s other expenses (credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
17 September 2010 | 80.00 | Get Well Flowers | Miscellaneous Expenses | Wellington |
24 September 2010 | 17.69 | Occasion greeting cards | D-G's office | Wellington |
19 October 2010 | 51.80 | Gift book given | Miscellaneous Expenses | Napier |
15 December 2010 | 82.61 | Get Well Flowers | Miscellaneous Expenses | Wellington |
232.10 |
Director-General’s other expenses (non-credit card)
Date | Amount (NZ$) | Purpose | Nature | Location/s |
---|---|---|---|---|
9 July 2010 | 71.11 | Reception flowers | D-G's office | Wellington |
12 July 2010 | 61.99 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
19 July 2010 | 81.00 | D-G's office - Office Supplies | D-G's office | Wellington |
16 August 2010 | 35.14 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
19 August 2010 | 71.11 | Reception flowers | D-G's office | Wellington |
8 September 2010 | 88.89 | Reception flowers | D-G's office | Wellington |
13 September 2010 | 58.67 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
6 October 2010 | 71.11 | Reception flowers | D-G's office | Wellington |
18 October 2010 | 60.93 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
18 October 2010 | 24.25 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
8 November 2010 | 43.22 | D-G's office - Mobile Phone costs | Communication expenses | Wellington |
8 November 2010 | 71.08 | Reception flowers | D-G's office | Wellington |
10 December 2010 | 88.85 | Reception flowers | D-G's office | Wellington |
827.35 |
Total other expenses
Date | Amount (NZ$) |
---|---|
1 July - 31 December 2010 | 1,059.45 |
Gifts accepted by the Director-General (over $100 in estimated value)
Date | Description | Offered by | Estimated value (NZ$) |
---|---|---|---|
01 July to 31 December 2010 | No gifts received over $100 in value | n/a | n/a |
Hospitality accepted by the Director-General (over $100 in estimated value)
Date | Description | Offered by | Estimated value (NZ$) |
---|---|---|---|
01 July to 31 December 2010 | No hospitality received over $100 in value | n/a | n/a |