Molesworth hunting block availability January – June 2023
Introduction
Check when Molesworth hunting blocks are available during January – June 2023 before making an online booking request. Permits take at least 15 working days to process.Possum control for Molesworth Recreation Reserve Western hunting area
OSPRI has an aerial 1080 possum control operation planned for Molesworth to control bovine tuberculosis between May and June 2023.
Dates are still to be determined - Information about the Molesworth OSPRI operation will be updated on the DOC website once they are confirmed.
You are welcome to apply or reapply beyond this period. But be aware that there will be a NO TAKING OF MEAT notice for a period of between 4 and 9 months following the operation. This is subject to bait breakdown monitoring.
For further information about the operation contact Vector Free Marlborough Limited on 0508 548 008 or email communications@vectorfree.co.nz and see:
Further information about predator control operations:
Updated: 23 January 2023
This information is an indication of availability only. Bookings are only confirmed once all details have been received.
B | Booked |
GH | Goose hunt |
CH | Chukar hunt |
R | Roar block |
S | Short week - block opens start of month or closes end of month, includes Acheron Road closure |
N/A | Block closed or not applicable for booking |
N/A* | Block closed - 1080 operation |
* | Non-exclusive block |
Go to: January | February | March | April | May | June
January 2023
Bookings accepted from 1 July 2022.
- Week 1: 4 – 10 January 2023
- Week 2: 11 – 17 January 2023
- Week 3: 18 – 24 January 2023
- Week 4: 25 – 31 January 2023
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | ||||
Dog Stream | B | B | |||
Lizard * | B | ||||
Long Gully | B | B | B | ||
Makuratawhai | B | B | |||
Tweed * | |||||
1 January – road closure | Bottom Acheron | B | B | B | |
Chimney | B | B | B | B | |
Five Mile | B | B | B | B | |
McGuires | B | B | |||
Pig Trough | B | ||||
Sawnee | B | B | B | ||
Upper Acheron | B | B | B | B | |
Yarra | B | B | B | B | |
1 October – 28 February | Blinkers | B | |||
1 October – 15 April | Bullen * | ||||
Bullock Gully | B | B | B | ||
Dillon | B | B | B | ||
Half Moon | B | B | B | ||
1 November – 15 April | Elliot * | B | |||
Lake McRae | B |
February 2023
Bookings accepted from 1 August 2022.
- Week 1: 1 – 7 February 2023
- Week 2: 8 – 14 February 2023
- Week 3: 15 – 21 February 2023
- Week 4: 22 – 28 February 2023
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | ||||
Dog Stream | B | B | B | B | |
Lizard * | |||||
Long Gully | B | B | B | ||
Makuratawhai | B | B | B | B | |
Tweed * | |||||
1 January – road closure | Bottom Acheron | B | B | B | B |
Chimney | B | B | B | B | |
Five Mile | B | B | B | B | |
McGuires | B | B | B | ||
Pig Trough | B | B | B | B | |
Sawnee | B | B | B | ||
Upper Acheron | B | B | B | B | |
Yarra | B | B | B | B | |
1 October – 28 February | Blinkers | B | B | ||
1 October – 15 April | Bullen * | B | |||
Bullock Gully | B | B | B | B | |
Dillon | B | B | B | ||
Half Moon | B | B | B | B | |
1 November – 15 April | Elliot * | B | B | ||
Lake McRae | B | B | B |
March 2023
Roar applications will open in October 2022 and will be processed on a first-come, first-served basis.
- Week 1: 1 – 7 March 2023
- Week 2: 8 – 14 March 2023 – roar period 1
- Week 3: 15 – 21 March 2023 – roar period 2
- Week 4: 22 – 28 March 2023 – roar period 3
- Week 5: 29 March – 4 April 2023 – roar period 4
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
All year | Clarence Faces * | GH | R | R | R | R |
Dog Stream | GH | R | R | R | R | |
Lizard * | GH | R | R | R | R | |
Long Gully | GH | R | R | R | R | |
Makuratawhai | GH | R | R | R | R | |
Tweed * | GH | R | R | R | R | |
1 January – road closure | Bottom Acheron | GH | R | R | R | R |
Chimney | GH | R | R | R | R | |
Five Mile | GH | R | R | R | R | |
McGuires | GH | R | R | R | R | |
Pig Trough | GH | R | R | R | R | |
Sawnee | GH | R | R | R | R | |
Upper Acheron | GH | R | R | R | R | |
Yarra | GH | R | R | R | R | |
1 October – 15 April | Bullen * | GH | R | R | R | R |
Bullock Gully | GH | R | R | R | R | |
Dillon | GH | R | R | R | R | |
Half Moon | GH | R | R | R | R | |
1 November – 15 April | Elliot * | GH | R | R | R | R |
Lake McRae | GH | R | R | R | R |
April 2023
Bookings accepted from 1 October 2022.
- Week 1: 5 – 10 April 2023 (7 pm) – roar period 5
- Week 2: 12 – 18 April 2023
- Week 3: 19 – 25 April 2023
- Week 4: 26 April – 2 May 2023
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | R | |||
Dog Stream | R | B | B | B | |
Lizard * | R | ||||
Long Gully | R | B | B | ||
Makuratawhai | R | B | B | ||
Tweed * | R | ||||
1 January – road closure | Bottom Acheron | R | N/A | N/A | N/A |
Chimney | R | N/A | N/A | N/A | |
Five Mile | R | N/A | N/A | N/A | |
McGuires | R | N/A | N/A | N/A | |
Pig Trough | R | N/A | N/A | N/A | |
Sawnee | R | N/A | N/A | N/A | |
Upper Acheron | R | N/A | N/A | N/A | |
Yarra | R | N/A | N/A | N/A | |
1 October – 15 April | Bullen * | R | N/A | N/A | N/A |
Bullock Gully | R | N/A | N/A | N/A | |
Dillon | R | N/A | N/A | N/A | |
Half Moon | R | N/A | N/A | N/A | |
1 November – 15 April | Elliot * | R | N/A | N/A | N/A |
Lake McRae | R | N/A | N/A | N/A |
May 2023
Bookings accepted from 1 November 2022.
- Week 1: 3 – 9 May 2023
- Week 2: 10 – 16 May 2023
- Week 3: 17 – 23 May 2023
- Week 4: 24 – 30 May 2023
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | ||||
Dog Stream | B | B | |||
Lizard * | |||||
Long Gully | B | B | |||
Makuratawhai | B | B | B | ||
Tweed * | |||||
1 May – 31 August | Beggs | B | B | B | B |
Big Bush | B | B | B | B | |
Super Shed | B | B | |||
Timms | B | B | B | B | |
Turks | B | B | B | ||
Upper Wairau | B | B | B | B |
June 2023
All June 2023 blocks unavailable at present
Do not apply for June 2023 hunting blocks from 1 December 2022 onwards. There are currently none available. This is due to the proposed 1080 operation by OSPRI from late May to July 2023.
Blocks may become available if it is confirmed they will not be affected by the 1080 operation. If this occurs, the N/A* will be removed from the hunting block and dates below.
Bookings accepted from 1 December 2022.
- Week 1: 31 May – 6 June 2023
- Week 2: 7 – 13 June 2023
- Week 3: 14 – 20 June 2023
- Week 4: 21 – 27 June 2023
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | N/A* | N/A* | N/A* | N/A* |
Dog Stream | N/A* | N/A* | N/A* | N/A* | |
Lizard * | N/A* | N/A* | N/A* | N/A* | |
Long Gully | N/A* | N/A* | N/A* | N/A* | |
Makuratawhai | N/A* | N/A* | N/A* | N/A* | |
Tweed * | N/A* | N/A* | N/A* | N/A* | |
1 May – 31 August | Beggs | N/A* | N/A* | N/A* | N/A* |
Big Bush | N/A* | N/A* | N/A* | N/A* | |
Super Shed | N/A* | N/A* | N/A* | N/A* | |
Timms | N/A* | N/A* | N/A* | N/A* | |
Turks | N/A* | N/A* | N/A* | N/A* | |
Upper Wairau | N/A* | N/A* | N/A* | N/A* | |
1 June – 31 August | Bunkers | N/A* | N/A* | N/A* | N/A* |
1 June – 1 January | Boundary | N/A* | N/A* | N/A* | N/A* |
Mt Severn | N/A* | N/A* | N/A* | N/A* | |
Upper Saxton | N/A* | N/A* | N/A* | N/A* | |
Upper Severn | N/A* | N/A* | N/A* | N/A* |