Introduction

View a map, get the boundary GPS points and a watch a 3D map video of the Cape Rodney-Okakari Point Marine Reserve (Goat Island or Leigh).

On this page:

Interactive map

GPS points and boundaries

Cape Rodney-Okakari Point Marine Reserve boundaries and coordinates.
View larger map (with WSG84 lat/long coordinates of reserve boundaries) (PDF, 127 K)

Map of facilities

Map of facilities.

Marine reserve boundary GPS points (WGS 84)

  1. 36 15 15.8860 S, 174 46 20.0130 E
  2. 36 15 43.1600 S, 174 46 08.6910 E
  3. 36 16 38.3945 S, 174 49 17.7049 E
  4. 36 16 01.3036 S, 174 49 17.8592 E
  5. 36 16 01.5368 S, 174 48.58.5119 E
  6. 36 15 53.3850 S, 174 48 47.5215 E
  7. 36 15 50.4567 S, 174 48 32.7406 E
  8. 36 15 34.7778 S, 174 48 25.4830 E
  9. 36 15 24.3908 S, 174 48 02.7383 E
  10. 36 15 23.2028 S, 174 47 50.4882 E
  11. 36 15 25.5038 E, 174 47 37.2063 E
  12. 36 15 35.6607 S, 174 47 19.8388 E
  13. 36 15 44.5224 S, 174 47 13.8560 E
  14. 36 15 42.7406 S, 174 47 04.0341 E
  15. 36 15 16.6485 S, 174 46 23.5840 E
Back to top