Marine mammals
Humpback whales pass by Kapiti Island on an annual migration from Antarctica to their breeding grounds in tropical waters. They are sometimes spotted in the marine reserve in winter. Killer whales/orca are also regular visitors.
New Zealand fur seals/kekeno haul out at Arapawaiti Point (at the northern end of the island) in winter. Common dolphins are regular visitors to the marine reserve. Although not threatened, these species are fully protected.
Species and classification
The table below lists the threatened and at-risk species that feed in the marine reserve or pass through it regularly. The species are classified using the New Zealand Threat Classification System.
Common and Māori name | Species | Threat status | |
---|---|---|---|
Marine mammals | |||
Killer whale/orca, kera wēra | Orcinus orca | Nationally Critical | |
Seabirds | |||
Sooty shearwater, tītī | Puffinus griseus | At Risk Declining | |
Fluttering shearwater, pakahā | Puffinus gavia | At Risk Relict | |
Black-billed gull, tarāpunga | Larus bulleri | Nationally Critical | |
Red-billed gull, tarāpunga | Larus novaehollandiae | At Risk Declining | |
Northern blue penguin, kororā | Eudyptula minor iredalei | At Risk Declining | |
Reef heron, matuku moana | Egretta sacra | Nationally Endangered | |
Banded dotterel, piopio | Charadrius bicinctus | Nationally Vulnerable | |
White-fronted tern, tara | Sterna striata | At Risk Declining | |
Black-fronted tern, tara piroe | Chlidonias albostriatus | Nationally Endangered | |
Caspian tern, taranui | Hydroprogne caspia | Nationally Vulnerable | |
Pied shag, karuhiruhi | Phalacrocorax varius | At Risk Recovering | |
Variable oystercatcher, tōrea pango | Haematopus unicolor | At Risk Recovering | |
Estuary birds | |||
Bar-tailed godwit, karoro | Limosa lapponica | At Risk Declining | |
South Island pied oystercatcher, tōrea pango | Haematopus finschi | At Risk Declining | |
White heron | Ardea modesta | Nationally Critical | |
Wrybill, ngutu pare | Anarhynchus frontalis | Nationally Vulnerable | |
Freshwater fish | |||
Giant kōkopu | Galaxias argenteus | Declining | |
Inanga | Galaxias maculatus | Declining | |
Kōaro | Galaxias brevipinnis | Declining | |
Lamprey, piharau | Geotria australis | Threatened | |
Longfin eel, tuna | Anguilla dieffenbachii | At Risk Declining | |
Shortjaw kōkopu | Galaxias postvectis | Threatened |
Reports
- Estuarine systems of the Lower North Island/Te Ika-a-Māui. Todd et al. 2016.
- Marine mammal database