Institution | Funding amount |
---|---|
Auckland Zoo | $2,890,000 |
Brook Waimārama Sanctuary | $52,000 |
Butterfly Creek (Papillon Group Limited) | $438,000 |
Cape Sanctuary (Cape Kidnappers) | $175,000 |
International Antarctic Centre | $180,000 |
Kiwi Birdlife Park Ltd | $695,000 |
Kiwi North (Whangarei Museum & Heritage Trust) | $65,000 |
Maungatautari Ecological Island Trust | $58,000 |
National Aquarium of NZ | $694,000 |
Natureland Wildlife Trust | $58,573 |
New Zealand Bird Rescue | $225,000 |
Ngā Manu Wildlife Reserve | $125,000 |
Orana Wildlife Trust | $1,000,000 |
Orokonui Ecosanctuary | $75,000 |
Otago Museum | $68,500 |
Otorohanga Kiwi House and Native Bird Park | $206,100 |
Penguin Place | $293,404 |
Penguin Rescue | $10,000 |
Pūkaha National Wildlife Centre | $200,000 |
Rainbow Springs Nature Park | $383,000 |
Rotokare Scenic Reserve Trust | $80,025 |
Te Puia, NZ Maori Arts and Crafts Institute | $280,000 |
The National Kiwi Centre (Westlands Water World Ltd) |
$121,600 |
The National Kiwi Hatchery | $157,000 |
Ti Point Reptile Park | $33,626 |
Wellington Zoo Trust | $410,506 |
West Coast Wildlife Centre | $245,000 |
Wildbase Hospital - Massey University Foundation | $262,429 |
Wildlife Foxton Trust | $14,500 |
Wildlife Hospital Trust Dunedin | $140,286 |
Wildlife Veterinary Trust | $61,300 |
Willowbank Wildlife Reserve Ltd | $446,925 |
Wingspan Birds of Prey Trust | $55,000 |
Zealandia Ecosanctuary | $416,281 |
Total | $10,616,055 |