Great Walks pricing
Introduction
Get pricing for all the Great Walks.Also see:
- information about Great Walks
- book Great Walks
- eligibility criteria for Great Walks pricing including eligibility to claim the New Zealand youth rate.
Some Great Walks hut pricing is changing for the 2023/24 season
Pricing for 2022/23 season
Great Walk huts
Great Walk huts | Summer prices | Winter prices | Shoulder prices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(incl GST) | (incl GST) | (incl GST) | ||||||||||
International | NZ resident | International | NZ resident | May–June | Sept | |||||||
Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | |
Milford Track | ||||||||||||
$110 | $55 | $78 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | |
Kepler Track | ||||||||||||
$102 | $51 | $68 | $0 | $15 | $0 | $15 | $0 | $251 | $0 | $15 | $0 | |
Routeburn Track | ||||||||||||
$102 | $51 | $68 | $0 | $15 | $0 | $15 | $0 | $25 | $0 | $15 | $0 | |
Paparoa Track2 | ||||||||||||
$45 | $22.50 | $45 | $0 | $45 | $0 | $45 | $0 | $45 | $0 | $45 | $0 | |
Abel Tasman Coast Track | ||||||||||||
$56 | $32 | $42 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $32 | $0 | |
Heaphy Track | ||||||||||||
$56 | $28 | $37 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $32 | $0 | |
Rakiura Gateway Track | ||||||||||||
$56 | $28 | $37 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $26 | $0 | |
Tongariro Northern Circuit | ||||||||||||
$56 | $28 | $37 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | |
Whanganui Journey2 | ||||||||||||
$30 | $15 | $30 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | $15 | $0 | |
Lake Waikaremoana Track2 | ||||||||||||
$32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 |
1 Prices applicable to Luxmore Hut only, other hut prices: adults $15 and children (17 years and under) free.
2 No international adult rate on this Great Walk.
* NZ Residents' pricing.
Great Walk campsites
Great Walk campsites | Summer prices | Non-summer prices | ||||||
---|---|---|---|---|---|---|---|---|
(incl GST) | (incl GST) | |||||||
International | NZ residents | International | NZ residents | |||||
Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | |
Kepler Track | ||||||||
$32 | $16 | $21 | $0 | $5 | $0 | $5 | $0 | |
Routeburn Track | ||||||||
$32 | $16 | $21 | $0 | $5 | $0 | $5 | $0 | |
Abel Tasman Coast Track | ||||||||
$24 | $12 | $16 | $0 | $16 | $0 | $16 | $0 | |
Heaphy Track | ||||||||
$24 | $12 | $16 | $0 | $16 | $0 | $16 | $0 | |
Rakiura Gateway Track | ||||||||
$24 | $12 | $16 | $0 | $5 | $0 | $5 | $0 | |
Tongariro Northern Circuit | ||||||||
$24 | $12 | $16 | $0 | $5 | $0 | $5 | $0 | |
Whanganui Journey1, 2 | ||||||||
$16 | $0 | $16 | $0 | $8 | $0 | $8 | $0 | |
Lake Waikaremoana Track2 | ||||||||
$14 | $0 | $14 | $0 | $14 | $0 | $14 | $0 |
1 Note: Ohinepane and Whakahoro campsites to have the same rates for drive-in and non-drive-in campers.
2 No international rates on this Great Walk.
+ Prices not applicable to Ohinepane and Wahakahoro campsites.
Pricing for 2023/24 season
Great Walk huts
Great Walk huts | Summer prices | Winter prices | Shoulder prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(incl GST) | (incl GST) | (incl GST) | ||||||||||||
International | NZ resident | International | NZ resident | May | June | Sept | ||||||||
Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | |
Milford Track | ||||||||||||||
$110 | $55 | $78 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | |
Kepler Track | ||||||||||||||
$102 | $51 | $68 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | |
Routeburn Track | ||||||||||||||
$102 | $51 | $68 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | |
Paparoa Track1 | ||||||||||||||
Moonlight Hut | $105 | $52 | $70 | $0 | $45 | $0 | $45 | $0 | $55 | $0 | $45 | $0 | $55 | $0 |
Abel Tasman Coast Track | ||||||||||||||
$56 | $32 | $42 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | |
Heaphy Track | ||||||||||||||
$56 | $28 | $37 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | |
Rakiura Gateway Track | ||||||||||||||
$56 | $28 | $37 | $0 | $26 | $0 | $26 | $0 | $32 | $0 | $32 | $0 | $26 | $0 | |
Tongariro Northern Circuit | ||||||||||||||
$56 | $28 | $37 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | |
Whanganui Journey2 | ||||||||||||||
$30 | $15 | $30 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | $25 | $0 | |
Lake Waikaremoana Track2 | ||||||||||||||
$32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 |
1 Note: Check Paparoa Track for individual hut pricing.
2 No international rates on this Great Walk.