Molesworth hunting block availability January - June 2025
Introduction
Check when Molesworth hunting blocks are available during January – June 2025.Once you have checked the calendars below, make sure you know the rules by reading the Molesworth permit conditions before you apply online.
Apply well ahead of your planned trip. Bookings can take up to 15 business days to confirm.
It is your responsibility to check for safety information for the area you want to book. Check now and again before your trip. Road closures, predator control operations, hazards and known weather damage will be posted as alerts on Molesworth Recreation Reserve hunting page.
Updated: 25 September 2024
This information is an indication of availability only. Bookings are only confirmed once all details have been received.
Booked | |
GH | Goose hunt |
CH | Chukar hunt |
R | Roar block |
S | Short week - block opens start of month or closes end of month, includes Acheron Road closure |
N/A | Block closed or not applicable for booking |
N/A* | Block closed - 1080 operation |
* | Non-exclusive block |
Go to: January | February | March | April | May | June
January 2025
Bookings accepted from 1 July 2024.
- Week 1: 1 – 7 January 2025
- Week 2: 8 – 14 January 2025
- Week 3: 15 – 21 January 2025
- Week 4: 22 – 28 January 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces* | ||||
Dog Stream | B | B | B | ||
Lizard* | |||||
Long Gully | B | B | B | ||
Makuratawhai | B | B | |||
Tweed* | |||||
1 January – road closure | Bottom Acheron | B | B | B | B |
Chimney | B | B | B | B | |
Five Mile | B | B | B | B | |
McGuires | B | B | B | B | |
Pig Trough | B | B | B | B | |
Sawnee | B | B | B | B | |
Upper Acheron | B | B | B | B | |
Yarra | B | B | B | B | |
1 October – 28 February | Blinkers | B | B | B | B |
1 October – 15 April | Bullen* | ||||
Bullock Gully | B | B | B | ||
Dillon | B | B | B | B | |
Half Moon | B | B | B | ||
1 November – 15 April | Elliot* | ||||
Lake McRae | B | B |
February 2025
Bookings accepted from 1 August 2024.
- Week 1: 29 January – 4 February 2025
- Week 2: 5 – 11 February 2025
- Week 3: 12 – 18 February 2025
- Week 4: 19 – 25 February 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | ||||
Dog Stream | B | B | B | B | |
Lizard * | |||||
Long Gully | B | B | B | ||
Makuratawhai | B | B | B | B | |
Tweed * | |||||
1 January – road closure | Bottom Acheron | B | B | B | B |
Chimney | B | B | B | B | |
Five Mile | B | B | B | B | |
McGuires | B | B | B | B | |
Pig Trough | B | B | B | B | |
Sawnee | B | B | B | B | |
Upper Acheron | B | B | B | B | |
Yarra | B | B | B | B | |
1 October – 28 February | Blinkers | B | B | B | B |
1 October – 15 April | Bullen * | ||||
Bullock Gully | B | B | B | B | |
Dillon | B | B | B | B | |
Half Moon | B | B | B | B | |
1 November – 15 April | Elliot * | ||||
Lake McRae | B | B | B | B |
March 2025
Bookings accepted from 1 September 2024 for week 1 blocks.
Roar applications will open in October 2024 and will be processed on a first-come, first-served basis.
- Week 1: 26 February – 4 March 2025
- Week 2: 5 – 11 March 2025 – Goose shoot
- Week 3: 12 – 18 March 2025 – Roar period 1
- Week 4: 19 – 25 March 2025 – Roar period 2
- Week 5: 26 March – 1 April 2024 – Roar period 3
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
All year | Clarence Faces * | GH | R | R | R | |
Dog Stream | B | GH | R | R | R | |
Lizard * | GH | R | R | R | ||
Long Gully | B | GH | R | R | R | |
Makuratawhai | B | GH | R | R | R | |
Tweed * | GH | R | R | R | ||
1 January – road closure | Bottom Acheron | B | GH | R | R | R |
Chimney | B | GH | R | R | R | |
Five Mile | B | GH | R | R | R | |
McGuires | B | GH | R | R | R | |
Pig Trough | B | GH | R | R | R | |
Sawnee | B | GH | R | R | R | |
Upper Acheron | B | GH | R | R | R | |
Yarra | B | GH | R | R | R | |
1 October – 15 April | Bullen * | GH | R | R | R | |
Bullock Gully | B | GH | R | R | R | |
Dillon | B | GH | R | R | R | |
Half Moon | B | GH | R | R | R | |
1 November – 15 April | Elliot * | GH | R | R | R | |
Lake McRae | B | GH | R | R | R |
April 2025
Bookings accepted from 1 October 2024.
- Week 1: 2 – 8 April 2025 – Roar period 4
- Week 2: 9 – 15 April 2025 – Roar period 5
- Week 3: 16 – 22 April 2025
- Week 4: 23 – 29 April 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces * | R | R | ||
Dog Stream | R | R | |||
Lizard * | R | R | |||
Long Gully | R | R | |||
Makuratawhai | R | R | |||
Tweed * | R | R | |||
1 January – road closure | Bottom Acheron | R | R | S | N/A |
Chimney | R | R | S | N/A | |
Five Mile | R | R | S | N/A | |
McGuires | R | R | S | N/A | |
Pig Trough | R | R | S | N/A | |
Sawnee | R | R | S | N/A | |
Upper Acheron | R | R | S | N/A | |
Yarra | R | R | S | N/A | |
1 October – 15 April | Bullen * | R | R | N/A | N/A |
Bullock Gully | R | R | N/A | N/A | |
Dillon | R | R | N/A | N/A | |
Half Moon | R | R | N/A | N/A | |
1 November – 15 April | Elliot * | R | R | N/A | N/A |
Lake McRae | R | R | N/A | N/A |
May 2025
Bookings accepted from 1 November 2024.
- Week 1: 30 April – 6 May 2025
- Week 2: 7 – 13 May 2025
- Week 3: 14 – 20 May 2025
- Week 4: 21 – 27 May 2025
- Week 5: 28 May - 3 June 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
All year | Clarence Faces* | |||||
Dog Stream | ||||||
Lizard* | ||||||
Long Gully | ||||||
Makuratawhai | ||||||
Tweed* | ||||||
1 May – 31 August | Beggs | |||||
Big Bush | ||||||
Super Shed | ||||||
Timms | ||||||
Turks | ||||||
Upper Wairau |
June 2025
Bookings accepted from 1 December 2024.
- Week 1: 4 – 10 June 2025 – Goose hunt
- Week 2: 11 – 17 June 2025
- Week 3: 18 – 24 June 2025 – Chukar hunt
- Week 4: 25 June – 1 July 2025 – Chukar hunt
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces* | GH | |||
Dog Stream | GH | CH | CH | ||
Lizard* | GH | ||||
Long Gully | GH | CH | CH | ||
Makuratawhai | GH | CH | CH | ||
Tweed* | GH | ||||
1 May – 31 August | Beggs | GH | CH | CH | |
Big Bush | GH | CH | CH | ||
Super Shed | GH | CH | CH | ||
Timms | GH | CH | CH | ||
Turks | GH | CH | CH | ||
Upper Wairau | GH | CH | CH | ||
1 June – 31 August | Bunkers | GH | CH | CH | |
1 June – 1 January | Boundary | GH | CH | CH | |
Mt Severn | GH | CH | CH | ||
Upper Saxton | GH | CH | CH | ||
Upper Severn | GH | CH | CH |