Tahr sightings maps 2018
The maps below show helicopter flight paths and waypoints where animals were sighted.
The tables show the number of tahr sighted at each waypoint and the altitude.
Management Unit (MU) | Date of operation | Maps | Tahr sightings information |
---|---|---|---|
16 – 21 June 2018 | Overview map (PDF, 1,361) | ||
MU-5 | 16 June 2018 | Lower Ben Ohau Range map (PDF, 1,192K) | Lower Ben Ohau Range table (PDF, 81K) |
MU-5 | 17 June 2018 | Mid Ben Ohau Range map (PDF, 1,056K) | Mid Ben Ohau Range table (PDF, 81K) |
MU-5 | 18 June 2018 | Hopkins River map (PDF, 1,205K) | Hopkins River table (PDF, 80K) |
MU-4b | 18 June 2018 | Hooker River map (PDF, 1,414K) | Hooker River table (PDF, 90K) |
MU-3 | 19 June 2018 | Gamack Range map (PDF, 1,464K) | Garmack Range table (PDF, 95K) |
MU-4b | 20 June 2018 | Murchison River map (PDF, 1,466K) | Murchison River table (PDF, 96K) |
MU-4b | 21 June 2018 | Godley River map (PDF, 1,331K) | Godley River table (PDF, 91K) |
Map number | Date of operation | Maps | Tahr sightings information |
---|---|---|---|
5 August 2018 | Overview map (PDF, 3000K) | ||
1 | 5 August 2018 | Lower section of the Two Thumb Range map (PDF, 3,559K) | Lower section of the Two Thumb Range table (PDF, 83K) |
2 | 5 August 2018 | Mid section of the Two Thumb Range map (PDF, 3,582K) | Mid section of the Two Thumb Range table (PDF, 94K) |
3 | 5 August 2018 | Upper section of the Two Thumb Range map (PDF, 3,102K) | Upper section of the Two Thumb Range table (PDF, 100K) |
4 | 5 August 2018 | Headwaters of the Clyde River map (PDF, 684K) | Headwaters of the Clyde River table (PDF, 91K) |
5 | 5 August 2018 | Headwaters of the Lawrence River map (PDF, 685K) | Headwaters of the Lawrence River table (PDF, 87K) |
Map number | Date of operation | Maps | Tahr sightings information |
---|---|---|---|
Tahr survey data (PDF, 121K) | |||
1 | 18 October 2018 | Upper Rakaia sightings map 1(PDF, 1,125K) | |
2 | 18 October 2018 | Upper Rakaia sightings map 2 (PDF, 1.965K) | |
3 | 18 October 2018 | Upper Rakaia sightings map 3 (PDF, 1,118K) |
Tahr control maps 2018
The maps below show helicopter flight paths and waypoints where animals have been shot.
The tables show the number of tahr seen at each waypoint and the altitude.
Management Unit (MU) | Date of operation | Maps | Tahr control information |
---|---|---|---|
16-21 June 2018 | Overview map (PDF, 1,361) | ||
MU-5 | 16 June 2018 | Lower Ben Ohau Range map (PDF, 1,192K) | Lower Ben Ohau Range table (PDF, 81K) |
MU-5 | 17 June 2018 | Mid Ben Ohau Range map (PDF, 1,056K) | Mid Ben Ohau Range table (PDF, 81K) |
MU-5 | 18 June 2018 | Hopkins River map (PDF, 1,205K) | Hopkins River table (PDF, 80K) |
MU-4b | 18 June 2018 | Hooker River map (PDF, 1,414K) | Hooker River table (PDF, 90K) |
MU-3 | 19 June 2018 | Gamack Range map (PDF, 1,464K) | Garmack Range table (PDF, 95K) |
MU-4b | 20 June 2018 | Murchison River map (PDF, 1,466K) | Murchison River table (PDF, 96K) |
MU-4b | 21 June 2018 | Godley River map (PDF, 1,331K) | Godley River table (PDF, 91K) |
Map number | Date of operation | Maps | Tahr control information |
---|---|---|---|
Tahr shot data (PDF, 120K) | |||
1 | 18 October 2018 | Upper Rakaia control map 1(PDF, 1,123K) | |
2 | 18 October 2018 | Upper Rakaia control map 2(PDF, 1,987K) | |
3 | 18 October 2018 | Upper Rakaia control map 3(PDF, 1,116K) |