| ID | Date observed | Sex | Age class | Location | Popn or species | Obs type | Necropsy status | Possible cause of death | Pathology report |
|---|---|---|---|---|---|---|---|---|---|
| H335 6542 | 13 Aug 2024 | Female | Adult | Ashley Rivermouth, Chch | ECSI | Beachcast | Complete | Natural causes - disease (severe pneumonia) | H335 FINAL (PDF, 25K) |
| H336 6543 | Aug 2024 | Female | Adult | Pegasus Bay | ECSI | Entanglement - trawl | None | Entanglement | NA |
| H337 6544 | 28 Aug 2024 | Female | Adult | Spencer Park, Chch | ECSI | Beachcast | Complete | Natural causes - disease | H337 FINAL (PDF, 31K) |
| H338 6547 | Nov 2024 | Female | Adult | Kaikoura | ECSI | Entanglement - set net | Complete | Known bycatch (pregnant) | H338 FINAL (PDF, 24k) |
| H339 6548 | Nov 2024 | Female | Subadult | Kaikoura | ECSI | Entanglement - set net | Complete | Known bycatch | H339 FINAL (PDF, 23K) |
| H340 6552 | 23/11/2024 | Female | Neonate | Karamea | WCSI | Beachcast | Complete | Natural causes - maternal separation | H340 FINAL (PDF, 24K) |
| H341 6553 | 23/11/2024 | Female | Neonate | Karamea | WCSI | Beachcast | Complete | Natural causes - maternal separation | H341 FINAL (PDF, 24K) |
| H342 6549 | 21/12/2024 | Male | Neonate | Christchurch | ECSI | Stranding | Complete | 1. Euthanised 2. Natural causes - maternal separation | H342 (PDF, 24K) |
| H343 6550 | 21/12/2024 | Female | Calf | Christchurch | ECSI | Beachcast | Complete | Natural causes - maternal separation | H343 (PDF, 23K) |
| H344 6551 | 24/12/2024 | Female | Adult | Kaikoura | ECSI | Beachcast | Complete | Possible bycatch | H344 (PDF, 24K) |
| H345 6545 | Jan 2025 | Female | Adult | Timaru | ECSI | Entanglement - trawl | Complete | Known bycatch | H345 (PDF, 23K) |
| 6554 | 10/01/2025 | Male | Adult | Invercargill | SCSI | Beachcast | NA - decomposed | Unknown | NA |
| H346 6557 | Feb 2025 | TBD | TBD | Invercargill | SCSI | Entanglement - trawl | Pending | ||
| 6555 | 06/03/2025 | Unk | Calf | Lyttleton | ECSI | Floating at sea | NA - returned to sea | Unknown | NA |
| H347 6558 | 10/03/2025 | Female | Adult | Big Bay | WCSI | Beachcast | Complete | Natural causes - disease | H347 FINAL (PDF, 27K) |
| 6546* | Dec 2024 | Unk | Unk | Timaru | ECSI | Entanglement - set net | NA - returned to sea | Entanglement | NA |
| 7075 | Jul 2025 | Unk | Unk | Greymouth | WCSI | Entanglement - trawl | NA - returned to sea | Entanglement | NA |
*Due to an oversight, this incident was missed from the online tables at the time and added in April 2025. It was, however, included in the spreadsheet for the Feb quarterly update.