WARO data
WARO concessionaires are required to provide us with data on the number of animals they kill and where. This supports our decision making about the management of introduced wild deer, goat, and pig populations.
The requirement to report WARO data was introduced nationally for WARO concessions in early 2024. Before then, reporting was only required in Fiordland National Park. This means the 2023–2024 data includes a full year of reporting for Fiordland, but only a partial year for the rest of New Zealand. Data from earlier years covers Fiordland National Park only.
Note: These maps are for information purposes only. Exact kill locations are not shown due to the commercial sensitivity of the data.
July–December 2025
Map – Deer reported by WARO July-December 2025 (PDF, 3,149K)
Deer recovered summary table (PDF, 101K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Arthur's Pass National Park | 46 | 46 | ||
| Catlins Conservation Park | 22 | 22 | ||
| Cook River/Weheka to Haast River Conservation Area | 32 | 32 | ||
| Craigieburn Forest Park | 33 | 33 | ||
| Dean Forest Conservation Area | 29 | 29 | ||
| Esk River and tributaries Marginal Strip | 8 | 8 | ||
| Fiordland National Park | 712 | 712 | ||
| Granville Forest Conservation Area | 57 | 57 | ||
| Granville Wildlife Management Area | 4 | 4 | ||
| Hanmer Forest Park | 13 | 13 | ||
| Hāwea Conservation Park | 6 | 6 | ||
| Hooker / Landsborough Wilderness Area | 4 | 4 | ||
| Hossack River Marginal Strip | 1 | 1 | ||
| Island Hills Conservation Area | 21 | 21 | ||
| Ka Whata Tū o Rakihouia Conservation Park | 117 | 117 | ||
| Kowhai River Marginal Strip | 3 | 3 | ||
| Lake Sumner (Hoka Kura) Forest Park | 46 | 46 | ||
| Lochiel Conservation Area | 34 | 34 | ||
| Lochinvar Forest Conservation Area | 36 | 36 | ||
| Mavora Lakes Conservation Area | 33 | 33 | ||
| Matakitaki South Conservation Area | 6 | 6 | ||
| Mount Aspiring National Park | 69 | 69 | ||
| Mount Harata Ecological Area | 7 | 7 | ||
| Mount Manakau Scenic Reserve | 8 | 8 | ||
| Mt Alta Conservation Area | 15 | 15 | ||
| Nelson Lakes National Park | 193 | 193 | ||
| Puketeraki Forest Conservation Area | 49 | 49 | ||
| Pyke Forest Conservation Area | 10 | 10 | ||
| Ruahine Forest Park | 76 | 76 | ||
| Snowdon Forest Conservation Area | 6 | 6 | ||
| Takitimu Conservation Area | 28 | 28 | ||
| Tararua Forest Park | 50 | 50 | ||
| The Hossack Conservation Area | 19 | 19 | ||
| The Poplars Conservation Area | 13 | 13 | ||
| Totara - Mikonui Forests Conservation Area | 16 | 16 | ||
| Victoria Forest Park | 52 | 52 | ||
| Wanganui / Ōtira Catchments Conservation Area | 195 | 195 | ||
| 2069 | 2069 |
January–June 2025
Map – Deer reported by WARO January–June 2025 (PDF, 3,149K)
Deer recovered summary table (PDF, 90K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Albert Burn Conservation Area | 1 | 1 | 3 | 5 |
| Black Peak Conservation Area | 3 | 10 | 13 | |
| Arawhata Conservation Area | 7 | 4 | 11 | |
| Dean Forest Conservation Area | 6 | 6 | ||
| Mavora Lakes Conservation Area | 14 | 18 | 3 | 35 |
| Paddock Hill Conservation Area | 4 | 4 | ||
| Snowdon Forest Conservation Area | 2 | 2 | ||
| Eyre Mountains/Taka Ra Haka Conservation Park | 32 | 35 | 67 | |
| Fiordland National Park | 616 | 616 | ||
| Hawea Conservation Park | 113 | 140 | 7 | 260 |
| Estuary Burn Marginal Strip | 2 | 2 | ||
| Mount Aspiring National Park | 56 | 76 | 1 | 133 |
| Mount Ida Conservation Area (ex Mt Ida Syndicate) | 5 | 7 | 12 | |
| Mt Alta Conservation Area | 10 | 12 | 22 | |
| Oteake Conservation Park | 95 | 163 | 3 | 261 |
| Ruahine Forest Park | 142 | 142 | ||
| Shotover Conservation Area | 2 | 2 | 4 | |
| Taka Ra Haka Conservation Area | 8 | 8 | 16 | |
| Takitimu Conservation Area | 5 | 5 | ||
| 346 | 480 | 790 | 1,616 |
July–December 2024
Map – Deer reported by WARO July-December 2024 (PDF, 3,149K)
Deer recovered summary table (PDF, 103K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Ahuriri Conservation Park | 5 | 14 | 19 | |
| Albert Burn Conservation Area | 3 | 14 | 17 | |
| Black Peak Conservation Area | 2 | 2 | ||
| Arawhata Conservation Area | 25 | 21 | 13 | 59 |
| Cook River/Weheka to Haast River Conservation Area | 14 | 14 | ||
| Dean Forest Conservation Area | 19 | 19 | ||
| Mavora Lakes Conservation Area | 8 | 38 | 46 | |
| Paddock Hill Conservation Area | 11 | 11 | ||
| Pyke Forest Conservation Area | 31 | 31 | ||
| Snowdon Forest Conservation Area | 8 | 7 | 5 | 20 |
| Waiatoto Valley Conservation Area | 1 | 1 | ||
| East Dome Scenic Reserve | 4 | 25 | 29 | |
| Fiordland National Park | 3 | 5 | 1,100 | 1,118 |
| Glenbrook Conservation Area | 31 | 31 | ||
| Hanmer Forest Park | 37 | 37 | ||
| Hawea Conservation Area | 17 | 33 | 19 | 69 |
| Hawea Conservation Park | 37 | 51 | 22 | 110 |
| Muddy Gully Historic Reserve | 3 | 2 | 5 | |
| Ka Whata Tu o Rakihouia Conservation Park | 24 | 24 | ||
| Lake Sumner (Hoka Kura) Forest Park | 11 | 11 | ||
| Lochiel Conservation Area | 10 | 10 | ||
| Redcliff Creek Marginal Strip | 3 | 3 | ||
| Waiau River Marginal Strip | 1 | 1 | ||
| Wairaki River Marginal Strip | 1 | 1 | ||
| Mataura Range Scenie Reserve | 2 | 5 | 7 | |
| Mount Aspiring National Park | 26 | 27 | 72 | 125 |
| Mount Ida Conservation Area (ex Mt Ida Syndicate) | 4 | 4 | ||
| Mt Alta Conservation Area | 6 | 24 | 14 | 44 |
| Oteake Conservation Park | 10 | 28 | 36 | 74 |
| Rakaia Forest Conservation Area | 2 | 2 | ||
| Ruahine Forest Park | 19 | 30 | 27 | 76 |
| St James Conservation Area | 19 | 19 | ||
| Takitimu Conservation Area | 5 | 10 | 10 | 25 |
| The Hossack Conservation Area | 58 | 58 | ||
| The Poplars Conservation Area | 10 | 10 | ||
| Woodbank Conservation Area | 15 | 15 | ||
| 175 | 307 | 1,699 | 2,181 |
January–June 2024
Map – Deer reported by WARO January–June 2024 (PDF, 3,149K)
Deer recovered summary table (PDF, 90K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Black Peak Conservation Area | 16 | 16 | ||
| Arawhata Conservation Area | 2 | 2 | ||
| Dean Forest Conservation Area | 2 | 2 | ||
| Mavora Lakes Conservation Area | 29 | 29 | ||
| Pyke Forest Conservation Area | 15 | 15 | ||
| Snowdon Forest Conservation Area | 10 | 9 | 6 | 25 |
| Waiatoto Valley Conservation Area | 6 | 6 | ||
| Killermont Conservation Area | 2 | 2 | ||
| Fiordland National Park | 499 | 499 | ||
| Hawea Conservation Park | 101 | 101 | ||
| Lindis Conservation AArea | 9 | 9 | ||
| Mount Aspiring National Park | 133 | 133 | ||
| Mount Ida Conservation Area | 24 | 24 | ||
| Oteake Conservation Park | 122 | 122 | ||
| Ruahine Forest Park | 34 | 43 | 77 | 154 |
| Ruataniwha Conservation Park | 8 | 8 | ||
| Mid Dome Scenic Reserve | 23 | 64 | 87 | |
| Takitimu Conservation Area | 5 | 5 | ||
| 67 | 116 | 1,063 | 1,246 |
July–December 2023
Map – Deer reported by WARO July-December 2023 (PDF, 3,147K)
Deer recovered summary table (PDF, 76K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Fiordland National Park | 476 | 476 | ||
| 476 | 476 |
January–June 2023
Map – Deer reported by WARO January–June 2023 (PDF, 3,147K)
Deer recovered summary table (PDF, 80K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Pyke Forest Conservation Area | 287 | 287 | ||
| 287 | 287 |
July–December 2022
Map – Deer reported by WARO July-December 2022 (PDF, 3,147K)
Deer recovered summary table (PDF, 82K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Pyke Forest Conservation Area | 3 | 3 | ||
| Fiordland National Park | 409 | 409 | ||
| 412 | 412 |
January–June 2022
Map – Animals reported by WARO January–June 2022 (PDF, 3,148K)
Deer recovered summary table (PDF, 79K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Fiordland National Park | 641 | 641 | ||
| 641 | 641 |
July–December 2021
Map – Animals reported by WARO July-December 2021 (PDF, 3,147K)
Deer recovered summary table (PDF, 79K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Fiordland National Park | 537 | 537 | ||
| 537 | 537 |
January–June 2021
Map – Animals reported by WARO January–June 2021 (PDF, 3,148K)
Deer recovered summary table (PDF, 80K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Fiordland National Park | 104 | 104 | ||
| 104 | 104 |
July–December 2020
Map – Animals reported by WARO July-December 2020 (PDF, 3,147K)
Deer recovered summary table (PDF, 75K) Note: shown in table below
| PCL name | Female | Male | Unknown | Deer recovered |
|---|---|---|---|---|
| Fiordland National Park | 313 | 313 | ||
| 313 | 313 |
What data is released
We publish summary data every 6 months. This includes general locations (e.g national parks or conservation areas), along with summarised species and sex information. Operator names, exact GPS locations and flight paths are not published or able to be released.
We only publish generalised location data. This is to protect the commercial interests of WARO operators. The exact GPS coordinates of recovery locations and flight paths are considered commercially sensitive. Releasing them could provide an advantage to competing operators. This is supported by the Official Information Act 1982. The act allows information to be withheld if releasing it would likely harm someone’s commercial position.
We provide summary maps using a buffer of at least 7 km around each recovery location. We do this to meet public interest while protecting sensitive data. The buffer helps obscure exact points while still showing useful regional patterns. Flight path data is not released, as it cannot be generalised in a meaningful way.