Introduction

View the revenue, the number of bookings and the bed nights booked in DOC huts and campsites on DOC’s Great Walks.

DOC managed Great Walk bookings data

In 2018 DOC moved the Great Walks booking functionality on to a new booking system. The new system provides better customer service and enables greater reporting on data sets. DOC will retain the historic data sets (below) but future reporting will be based on the new data set structure titled Realised Bookings year end June 2020.

  • Data set reflects completed bookings as year end June 30.
  • Decreases in numbers are due to a combination of events including closures caused by extreme weather and COVID-19.
  • Includes bookings for New Zealanders (NZ) and international (Int) visitors.
Total Great Walk*
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 58,636 46,457 42,942 31,106 -28%
Revenue (excl GST) $12,516,754 $6,822,210 $6,317,973 $5,862,008 -7%
Bednights NZ 121,040 92,620 206,149 177,441 -14%
Bednights Int 111,370 82,809 20,430 6,620 -68%
Total bednights 232,410 175,429 226,579 184,061 -19%
% NZ 52% 53% 91% 96% 6%
% Int visitors 48% 47% 9% 4% -60%

*Does not include Lake Waikaremoana data. Information on Te Urewera – Waikaremoana Great Walk may be requested from the Chief Executive of Te Uru Taumatua.

Abel Tasman Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 16,677 12,960 11,777 8,246 -30%
Revenue (excl GST) $2,058,549 $1,444,974 $1,178,689 $985,532 -16%
Bednights NZ 42,531 33,919 64,591 53,384 -17%
Bednights Int 35,887 28,153 7,931 2,455 -69%
Total bednights 78,418 62,072 72,522 55,839 -23%
% NZ 54% 55% 89% 96% 7%
% Int visitors 46% 45% 11% 4% -60%
Heaphy Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 5,020 3,901 5,396 2,126 -61%
Revenue (excl GST) $729,945 $460,749 $784,857 $353,335 -55%
Bednights NZ 17,071 13,413 29,268 13,381 -54%
Bednights Int 7,292 6,278 1,655 340 -79%
Total bednights 24,363 19,691 30,923 13,721 -56%
% NZ 70% 68% 95% 98% 3%
% Int visitors 30% 32% 5% 2% -54%
Kepler Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 8,483 7,011 5,458 3,555 -35%
Revenue (excl GST) $2,811,894 $1,740,033 $1,267,356 $1,069,433 -16%
Bednights NZ 13,203 9,564 23,003 19,887 -14%
Bednights Int 17,487 13,884 2,598 457 -82%
Total bednights 30,690 23,448 25,601 20,344 -21%
% NZ 43% 41% 90% 98% 9%
% Int visitors 57% 59% 10% 2% -78%
Milford Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 6,095 3,249 2,401 2,884 20%
Revenue (excl GST) $3,385,626 1,303,699 955,032 $1,301,320 36%
Bednights NZ 10,779 5,861 16,074 20,261 26%
Bednights Int 10,521 5,976 1,374 468 -66%
Total bednights 21,300 11,837 17,448 20,729 19%
% NZ 51% 50% 92% 98% 6%
% Int visitors 49% 50% 8% 2% -71%
Paparoa Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings - 1,885 2,889 2,316 -20%
Revenue (excl GST) - $79,792 $461,329 $415,487 -10%
Bednights NZ - 2,349 12,409 11,420 -8%
Bednights Int - 476 305 225 -26%
Total bednights - 2,825 12,714 11,645 -8%
% NZ 0% 83% 98% 98% 0%
% Int visitors 0% 17% 2% 2% -19%
Rakiura Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 4,024 3,321 3,770 2,318 -39%
Revenue (excl GST) $235,407 $165,295 $212,980 $255,042 20%
Bednights NZ 7,100 6,749 12,917 10,499 -19%
Bednights Int 5,848 4,754 1,659 376 -77%
Total bednights 12,948 11,503 14,576 10,875 -25%
% NZ 55% 59% 89% 97% 9%
% Int visitors 45% 41% 11% 3% -70%
Routeburn Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 10,003 7,055 4,837 4,748 -2%
Revenue (excl GST) $2,479,806 $1,055,199 $796,779 $942,436 18%
Bednights NZ 12,506 6,495 16,073 19,522 21%
Bednights Int 15,238 8,348 1,759 706 -60%
Total bednights 27,744 14,843 17,832 20,228 13%
% NZ 45% 44% 90% 97% 7%
% Int visitors 55% 56% 10% 3% -65%
Tongariro Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 5,115 4,251 3,289 2,512 -24%
Revenue (excl GST) $473,463 $323,806 $311,229 $271,394 -13%
Bednights NZ 6,809 5,303 11,966 10,987 -8%
Bednights Int 11,130 8,432 1,183 393 -67%
Total bednights 17,939 13,735 13,149 11,380 -13%
% NZ 38% 39% 91% 97% 6%
% Int visitors 62% 61% 9% 3% -62%
Whanganui Track Great Walk
   2018/19   2019/20  2020/21 2021/22 % change on previous year
Total bookings 3,219 2,824 3,125 2,401 -23%
Revenue (excl GST) $342,064 248,663 349,722 $268,029 -23%
Bednights NZ 11,041 8,967 19,848 18,100 -9%
Bednights Int 7,967 6,508 1,966 1,200 -39%
Total bednights 19,008 15,475 21,814 19,300 -12%
% NZ 58% 58% 91% 94% 3%
% Int visitors 42% 42% 9% 6% -31%

Great Walks bookings 2012/13 to 2018/19

New Zealand (NZ) and international (Int) bookings year ending June
  Abel Tasman Coast Track Heaphy Track Kepler Track Milford Track Rakiura Track Routeburn Track Tongariro Northern Circuit Whanganui Journey Total all Great Walks
2012/13 NZ 12,457 4,297 3,348 2,522 1,887 4,708 2,236 4,256 35,711
Int 16,281 1,821 7,010 4,753 1,729 8,209 3,415 2,004 45,222
Total 28,738 6,118 10,358 7,275 3,616 12,917 5,651 6,260 80,933
2013/14 NZ 12,316 3,859 3,301 2,600 2,357 3,927 3,221 4,839 36,420
Int 19,331 1,972 7,725 4,644 1,920 7,910 4,434 2,578 50,514
Total 31,647 5,831 11,026 7,244 4,277 11,837 7,655 7,417 86,934
2014/15 NZ 14,172 4,643 2,957 2,522 2,561 4,528 3,316 5,267 39,966
Int 22,249 2,211 8,979 4,585 2,535 9,697 4,680 2,926 57,862
Total 36,421 6,854 11,936 7,107 5,096 14,225 7,996 8,193 97,828
2015/16 NZ 15,236 5,044 3,334 2,332 2,912 4,404 3,192 5,243 41,697
Int 26,868 2,751 10,034 4,777 3,118 11,626 5,680 3,753 68,607
Total 42,104 7,795 13,368 7,109 6,030 16,030 8,872 8,996 110,304
2016/17 NZ 15,211 5,043 3,312 2,776 2,847 4,592 2,937 4,735 41,453
Int 27,905 3,117 10,708 4,819 3,277 12,418 5,578 3,718 71,540
Total 43,116 8,160 14,020 7,595 6,124 17,010 8,515 8,453 112,993
2017/18 NZ 16,054 5,045 3,774 2,776 3,079 4,742 2,858 4,639 42,967
Int 27,350 2,964 10,270 4,539 3,584 12,676 5,795 3,867 71,045
Total 43,404 8,009 14,044 7,315 6,663 17,418 8,653 8,506 114,012
2018/19 NZ 18,902 6,460 5,397 3,605 3,883 6,606 3,334 5,151 57,430
Int 17,967 2,524 8,125 3,506 3,280 8,536 5,402 3,607 54,381
Total 36,869 8,984 13,522 7,111 7,163 15,142 8,736 8,758 111,811

 

Back to top