Download the publications
- 1 July 2020 - 30 June 2021 (PDF, 300K)
- 1 July 2019 - 30 June 2020 (PDF, 300K)
- 1 July 2018 - 30 June 2019 (PDF, 323K)
- 1 July 2017 - 30 June 2018 (PDF, 506K)
- 1 July 2016 - 30 June 2017 (PDF, 313K)
- 1 July 2015 - 30 June 2016 (PDF, 152K)
- 1 July 2014 - 30 June 2015 (PDF, 152K)
- 1 July 2013 - 30 June 2014 (PDF, 152K)
- 1 July 2012 - 30 June 2013 (PDF, 219K)
Summary
Output Plans contain more detailed information about the activities that DOC will undertake in delivering conservation outcomes than that provided in the Statement of Intent (SOI) and Four-year Plan.
Contents
- Terms and conditions
- Ministerial priorities
- Vote Conservation Output Class Schedule
- Overview of Outputs to be delivered
- Natural Heritage Management
- Historic Heritage Management
- Recreational Opportunities Management
- Conservation with the Community
- Policy Advice, Servicing the Minister and Statutory Bodies and Statutory Planning
- Regional Pest Management Strategies