Introduction

View a map and get the boundary GPS points for Motu Manawa-Pollen Island Marine Reserve.

On this page:

Interactive map

GPS points

Map showing GPS boundary points.

View larger map of reserve boundaries (PDF, 55K)

Boundary GPS points (WGS 84)

  1. 36 51 34.9972 S, 174 39 30.7791 E
  2. 36 51 05.4908 S, 174 39 49.7934 E
  3. 36 51 05.5138 S, 174 40 18.0521 E
  4. 36 52 17.9121 S, 174 41 31.8604 E
  5. 36 52 19.3827 S, 174 41 49.9898 E
  6. 36 52 21.3295 S, 174 41 50.5534 E

Use the WSG84 coordinates and map provided to ensure you do not fish within the boundaries of Motu Manawa-Pollen Island Marine Reserve.

Back to top